Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Bound for Glory, | 556 | 2011.04.16 | 6 | 2024.11.15 |
One Set | 2 | Midnight in Harlem, | 626 | 2011.04.16 | 6 | 2024.11.18 |
One Set | 3 | Comin' Home, | 85 | 2011.04.16 | 6 | 2024.08.17 |
One Set | 4 | Until You Remember, | 99 | 2011.04.13 | 7 | 2024.11.02 |
One Set | 5 | Anyday, | 113 | 2010.12.31 | 13 | 2024.10.09 |
One Set | 6 | That Did It, | 193 | 2011.04.16 | 6 | 2024.11.13 |
One Set | 7 | Nobody's Free, | 91 | 2011.04.16 | 6 | 2014.04.30 |
One Set | 8 | Just Kissed My Baby, | 7 | 2011.04.13 | 7 | 2012.12.02 |
One Set | 9 | Learn How to Love, | 99 | 2011.04.16 | 6 | 2024.10.09 |
One Set | 10 | Sing a Simple Song > | 128 | 2011.04.16 | 6 | 2024.11.16 |
One Set | 11 | Space Captain | 207 | 2011.04.16 | 6 | 2024.11.04 |
Encore | 12 | Love Has Something Else To Say | 143 | 2011.04.16 | 6 | 2015.12.04 |
Average Gap: 6.75