Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Crazy Cryin', | 7 | 2025.05.12 | 4 | 2025.07.29 |
One Set | 2 | Do I Look Worried, | 366 | 2025.05.14 | 3 | 2025.07.29 |
One Set | 3 | Darling Be Home Soon, | 80 | 2024.08.28 | 38 | 2025.05.19 |
One Set | 4 | I Feel So Bad, | 39 | 2025.05.14 | 3 | 2025.05.19 |
One Set | 5 | Hear My Dear, | 127 | 2025.05.12 | 4 | 2025.07.29 |
One Set | 6 | Fall In, | 104 | 2025.05.16 | 2 | 2025.07.29 |
One Set | 7 | Moon, | 4 | 2025.05.09 | 6 | 2025.05.24 |
One Set | 8 | Idle Wind, | 307 | 2025.05.14 | 3 | 2025.05.19 |
One Set | 9 | State Trooper, | 11 | 2025.05.08 | 7 | 2025.05.19 |
One Set | 10 | Playing With My Emotions, | 98 | 2025.05.12 | 4 | 2025.05.19 |
One Set | 11 | Part Of Me, | 352 | 2025.05.14 | 3 | 2025.07.29 |
One Set | 12 | Angel From Montgomery > | 233 | 2025.05.16 | 2 | 2025.05.19 |
One Set | 13 | Sugaree, | 202 | 2025.05.16 | 2 | 2025.05.19 |
One Set | 14 | That Did It, | 179 | 2025.05.12 | 4 | 2025.05.19 |
One Set | 15 | I Wish I Knew (How It Would Feel To Be Free) | 159 | 2025.05.08 | 7 | 2025.05.19 |
Encore | 16 | Anyhow, | 257 | 2025.05.16 | 2 | 2025.05.19 |
Encore | 17 | Let's Go Get Stoned | 146 | 2025.05.10 | 5 | 2025.07.29 |
Average Gap: 5.82