Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 196 | 2018.03.03 | 8 | 2025.05.20 |
One Set | 2 | Don't Know What It Means, | 278 | 2018.05.26 | 1 | 2025.05.23 |
One Set | 3 | All That I Need, | 88 | 2017.12.01 | 34 | 2024.08.15 |
One Set | 4 | Bird On The Wire, | 86 | 2018.04.12 | 7 | 2019.05.11 |
One Set | 5 | Right On Time, | 140 | 2018.02.27 | 11 | 2024.08.03 |
One Set | 6 | Tell The Truth, | 29 | Debut | - | 2025.05.24 |
One Set | 7 | Get Out of My Life, Woman, | 83 | 2018.04.13 | 6 | 2024.09.18 |
One Set | 8 | Midnight in Harlem, | 638 | 2018.05.26 | 1 | 2025.05.24 |
One Set | 9 | Laugh About It, | 244 | 2018.05.26 | 1 | 2025.05.22 |
One Set | 10 | I Pity The Fool, | 210 | 2018.04.19 | 3 | 2025.05.22 |
One Set | 11 | Ali, | 27 | 2017.11.05 | 44 | 2018.10.12 |
One Set | 12 | Shame, | 231 | 2018.04.21 | 2 | 2025.05.24 |
One Set | 13 | Space Captain | 210 | 2018.02.24 | 12 | 2025.05.20 |
Encore | 14 | Statesboro Blues, | 79 | 2018.04.21 | 2 | 2024.11.12 |
Encore | 15 | Bound for Glory | 562 | 2018.05.26 | 1 | 2025.05.24 |
Average Gap: 9.5