Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2018.03.03 | 8 | 2024.11.15 |
One Set | 2 | Don't Know What It Means, | 276 | 2018.05.26 | 1 | 2024.06.14 |
One Set | 3 | All That I Need, | 88 | 2017.12.01 | 34 | 2024.08.15 |
One Set | 4 | Bird On The Wire, | 86 | 2018.04.12 | 7 | 2019.05.11 |
One Set | 5 | Right On Time, | 140 | 2018.02.27 | 11 | 2024.08.03 |
One Set | 6 | Tell The Truth, | 28 | Debut | - | 2024.03.07 |
One Set | 7 | Get Out of My Life, Woman, | 83 | 2018.04.13 | 6 | 2024.09.18 |
One Set | 8 | Midnight in Harlem, | 626 | 2018.05.26 | 1 | 2024.11.18 |
One Set | 9 | Laugh About It, | 243 | 2018.05.26 | 1 | 2024.08.17 |
One Set | 10 | I Pity The Fool, | 209 | 2018.04.19 | 3 | 2024.11.04 |
One Set | 11 | Ali, | 26 | 2017.11.05 | 44 | 2018.10.12 |
One Set | 12 | Shame, | 227 | 2018.04.21 | 2 | 2024.11.16 |
One Set | 13 | Space Captain | 207 | 2018.02.24 | 12 | 2024.11.04 |
Encore | 14 | Statesboro Blues, | 79 | 2018.04.21 | 2 | 2024.11.12 |
Encore | 15 | Bound for Glory | 556 | 2018.05.26 | 1 | 2024.11.15 |
Average Gap: 9.5