Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2023.04.29 | 2 | 2024.11.18 |
One Set | 2 | Hear My Dear, | 126 | 2023.04.30 | 1 | 2024.11.18 |
One Set | 3 | Fall In, | 100 | 2023.04.29 | 2 | 2024.11.15 |
One Set | 4 | I Am The Moon, | 106 | 2023.04.28 | 3 | 2024.11.04 |
One Set | 5 | Let Me Get By, | 300 | 2023.04.28 | 3 | 2024.11.15 |
One Set | 6 | Smoke Ring Halo, | 25 | 2022.11.09 | 40 | 2024.11.01 |
One Set | 7 | Circles 'Round The Sun > | 75 | 2023.04.30 | 1 | 2024.11.08 |
One Set | 8 | Pasaquan, | 108 | 2023.04.30 | 1 | 2024.11.12 |
One Set | 9 | Little by Little, | 52 | 2022.03.22 | 108 | 2024.11.07 |
One Set | 10 | Part Of Me, | 375 | 2023.04.30 | 1 | 2024.11.18 |
One Set | 11 | Gin House Blues, | 60 | 2023.03.31 | 5 | 2024.11.12 |
One Set | 12 | Angel From Montgomery > | 250 | 2023.04.29 | 2 | 2024.11.18 |
One Set | 13 | Sugaree, | 218 | 2023.04.29 | 2 | 2024.11.18 |
One Set | 14 | Made Up Mind | 468 | 2023.04.28 | 3 | 2024.11.16 |
Encore | 15 | Let's Go Get Stoned | 141 | 2023.04.29 | 2 | 2024.11.15 |
Average Gap: 11.73