Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 279 | 2018.04.19 | 5 | 2025.05.19 |
One Set | 2 | Part Of Me, | 381 | 2018.04.21 | 4 | 2025.05.24 |
One Set | 3 | Right On Time, | 140 | 2018.05.29 | 2 | 2024.08.03 |
One Set | 4 | Don't Know What It Means, | 278 | 2018.05.29 | 2 | 2025.05.23 |
One Set | 5 | Shame, | 231 | 2018.05.30 | 1 | 2025.05.24 |
One Set | 6 | Down In The Flood, | 96 | 2013.12.13 | 412 | 2025.05.22 |
One Set | 7 | It's So Heavy, | 180 | 2018.05.30 | 1 | 2025.05.22 |
One Set | 8 | Laugh About It, | 244 | 2018.05.29 | 2 | 2025.05.22 |
One Set | 9 | Chevrolet, | 34 | 2018.03.02 | 11 | 2025.05.23 |
One Set | 10 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2018.05.26 | 3 | 2025.05.19 |
One Set | 11 | How Blue Can You Get?, | 159 | 2018.05.26 | 3 | 2025.05.23 |
One Set | 12 | Idle Wind | 319 | 2018.05.26 | 3 | 2025.05.19 |
Encore | 13 | They Don't Shine, | 16 | Debut | - | 2020.02.28 |
Encore | 14 | Let's Go Get Stoned | 145 | 2018.04.19 | 5 | 2025.05.19 |
Average Gap: 34.92