Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Playing With My Emotions, | 94 | 2023.05.05 | 1 | 2024.11.15 |
One Set | 2 | Ain't That Something, | 78 | 2023.05.05 | 1 | 2024.11.13 |
One Set | 3 | Hear My Dear, | 126 | 2023.05.03 | 2 | 2024.11.18 |
One Set | 4 | Fall In, | 100 | 2023.05.03 | 2 | 2024.11.15 |
One Set | 5 | I Am The Moon, | 106 | 2023.05.03 | 2 | 2024.11.04 |
One Set | 6 | Part Of Me, | 375 | 2023.05.03 | 2 | 2024.11.18 |
One Set | 7 | Outside Woman Blues, | 71 | 2023.03.29 | 8 | 2024.09.27 |
One Set | 8 | Where Are My Friends?, | 23 | 2023.03.18 | 14 | 2024.08.28 |
One Set | 9 | Hard Case, | 61 | 2022.11.05 | 44 | 2023.05.06 |
One Set | 10 | Take Me As I Am, | 45 | 2023.04.30 | 3 | 2024.11.12 |
One Set | 11 | Circles 'Round The Sun > | 75 | 2023.05.03 | 2 | 2024.11.08 |
One Set | 12 | Pasaquan, | 108 | 2023.05.03 | 2 | 2024.11.12 |
One Set | 13 | How Blue Can You Get? | 158 | 2023.04.30 | 3 | 2024.11.16 |
Encore | 14 | So Long Savior, | 28 | 2023.03.04 | 16 | 2024.05.28 |
Encore | 15 | Made Up Mind | 468 | 2023.05.03 | 2 | 2024.11.16 |
Average Gap: 6.93