Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Playing With My Emotions, | 98 | 2023.05.05 | 1 | 2025.05.19 |
One Set | 2 | Ain't That Something, | 82 | 2023.05.05 | 1 | 2025.05.17 |
One Set | 3 | Hear My Dear, | 129 | 2023.05.03 | 2 | 2025.05.19 |
One Set | 4 | Fall In, | 103 | 2023.05.03 | 2 | 2025.05.19 |
One Set | 5 | I Am The Moon, | 111 | 2023.05.03 | 2 | 2025.05.24 |
One Set | 6 | Part Of Me, | 381 | 2023.05.03 | 2 | 2025.05.24 |
One Set | 7 | Outside Woman Blues, | 72 | 2023.03.29 | 8 | 2025.05.22 |
One Set | 8 | Where Are My Friends?, | 23 | 2023.03.18 | 14 | 2024.08.28 |
One Set | 9 | Hard Case, | 61 | 2022.11.05 | 44 | 2023.05.06 |
One Set | 10 | Take Me As I Am, | 47 | 2023.04.30 | 3 | 2025.05.23 |
One Set | 11 | Circles 'Round The Sun > | 77 | 2023.05.03 | 2 | 2025.05.17 |
One Set | 12 | Pasaquan, | 111 | 2023.05.03 | 2 | 2025.05.17 |
One Set | 13 | How Blue Can You Get? | 159 | 2023.04.30 | 3 | 2025.05.23 |
Encore | 14 | So Long Savior, | 28 | 2023.03.04 | 16 | 2024.05.28 |
Encore | 15 | Made Up Mind | 476 | 2023.05.03 | 2 | 2025.05.23 |
Average Gap: 6.93