Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 405 | 2023.05.07 | 1 | 2024.11.18 |
One Set | 2 | Do I Look Worried, | 388 | 2023.04.28 | 7 | 2024.11.15 |
One Set | 3 | Ain't That Something, | 78 | 2023.05.07 | 1 | 2024.11.13 |
One Set | 4 | Hear My Dear, | 126 | 2023.05.07 | 1 | 2024.11.18 |
One Set | 5 | Fall In, | 100 | 2023.05.07 | 1 | 2024.11.15 |
One Set | 6 | Outside Woman Blues, | 71 | 2023.05.06 | 2 | 2024.09.27 |
One Set | 7 | Take Me As I Am, | 45 | 2023.05.06 | 2 | 2024.11.12 |
One Set | 8 | Circles 'Round The Sun > | 75 | 2023.05.07 | 1 | 2024.11.08 |
One Set | 9 | Pasaquan, | 108 | 2023.05.07 | 1 | 2024.11.12 |
One Set | 10 | Gin House Blues, | 60 | 2023.05.03 | 4 | 2024.11.12 |
One Set | 11 | That Did It, | 193 | 2023.04.01 | 8 | 2024.11.13 |
One Set | 12 | Angel From Montgomery > | 250 | 2023.05.03 | 4 | 2024.11.18 |
One Set | 13 | Sugaree, | 218 | 2023.05.03 | 4 | 2024.11.18 |
One Set | 14 | Made Up Mind | 468 | 2023.05.07 | 1 | 2024.11.16 |
Encore | 15 | Show Me | 101 | 2023.05.05 | 3 | 2024.11.13 |
Average Gap: 2.73