Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyday, | 113 | 2017.11.04 | 4 | 2024.10.09 |
One Set | 2 | Made Up Mind, | 468 | 2017.11.04 | 4 | 2024.11.16 |
One Set | 3 | Within You, Without You, | 54 | 2017.11.05 | 3 | 2019.10.05 |
One Set | 4 | Just As Strange, | 149 | 2017.11.05 | 3 | 2024.11.07 |
One Set | 5 | Right On Time, | 140 | 2017.11.05 | 3 | 2024.08.03 |
One Set | 6 | Leavin' Trunk, | 158 | 2017.11.05 | 3 | 2024.10.04 |
One Set | 7 | All The World, | 23 | 2017.10.11 | 8 | 2020.01.21 |
One Set | 8 | Ain't Wastin' Time No More, | 8 | 2017.10.11 | 8 | 2019.06.28 |
One Set | 9 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2017.11.09 | 1 | 2024.11.16 |
One Set | 10 | Shame, | 227 | 2017.11.09 | 1 | 2024.11.16 |
One Set | 11 | Angel From Montgomery > | 250 | 2017.11.04 | 4 | 2024.11.18 |
One Set | 12 | Sugaree, | 218 | 2017.11.04 | 4 | 2024.11.18 |
One Set | 13 | How Blue Can You Get?, | 158 | 2017.11.09 | 1 | 2024.11.16 |
One Set | 14 | I Want More, | 405 | 2017.11.05 | 3 | 2024.11.18 |
One Set | 15 | A Song for You, | 38 | 2017.11.03 | 5 | 2024.10.03 |
One Set | 16 | Bound for Glory | 556 | 2017.11.09 | 1 | 2024.11.15 |
Average Gap: 3.5