Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 276 | 2016.10.30 | 1 | 2024.06.14 |
One Set | 2 | Within You, Without You > | 54 | 2016.10.30 | 1 | 2019.10.05 |
One Set | 3 | Just As Strange, | 149 | 2016.10.30 | 1 | 2024.11.07 |
One Set | 4 | The Sky is Crying, | 198 | 2016.10.01 | 6 | 2024.08.09 |
One Set | 5 | Crying Over You, | 51 | 2016.10.08 | 2 | 2024.11.16 |
One Set | 6 | Bird On The Wire, | 86 | 2016.10.30 | 1 | 2019.05.11 |
One Set | 7 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2016.10.30 | 1 | 2024.11.16 |
One Set | 8 | Drums > | 10 | 2016.09.14 | 11 | 2017.07.29 |
One Set | 9 | Let Me Get By, | 300 | 2016.10.30 | 1 | 2024.11.15 |
One Set | 10 | Leavin' Trunk > | 158 | 2016.10.08 | 2 | 2024.10.04 |
One Set | 11 | Volunteered Slavery, | 96 | 2016.10.08 | 2 | 2024.08.28 |
One Set | 12 | Laugh About It, | 242 | 2016.10.30 | 1 | 2024.08.17 |
One Set | 13 | Get What You Deserve, | 261 | 2016.10.04 | 5 | 2024.11.02 |
One Set | 14 | I Pity The Fool, | 209 | 2016.10.08 | 2 | 2024.11.04 |
One Set | 15 | I Want More | 405 | 2016.10.30 | 1 | 2024.11.18 |
Encore | 16 | Let's Go Get Stoned | 141 | 2016.10.30 | 1 | 2024.11.15 |
Average Gap: 2.44