Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 278 | 2016.10.30 | 1 | 2025.05.23 |
One Set | 2 | Within You, Without You > | 55 | 2016.10.30 | 1 | 2019.10.05 |
One Set | 3 | Just As Strange, | 151 | 2016.10.30 | 1 | 2025.05.24 |
One Set | 4 | The Sky is Crying, | 199 | 2016.10.01 | 6 | 2024.08.09 |
One Set | 5 | Crying Over You, | 52 | 2016.10.08 | 2 | 2025.05.24 |
One Set | 6 | Bird On The Wire, | 86 | 2016.10.30 | 1 | 2019.05.11 |
One Set | 7 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2016.10.30 | 1 | 2025.05.19 |
One Set | 8 | Drums > | 10 | 2016.09.14 | 11 | 2017.07.29 |
One Set | 9 | Let Me Get By, | 304 | 2016.10.30 | 1 | 2025.05.23 |
One Set | 10 | Leavin' Trunk > | 161 | 2016.10.08 | 2 | 2025.05.24 |
One Set | 11 | Volunteered Slavery, | 98 | 2016.10.08 | 2 | 2025.05.24 |
One Set | 12 | Laugh About It, | 244 | 2016.10.30 | 1 | 2025.05.22 |
One Set | 13 | Get What You Deserve, | 263 | 2016.10.04 | 5 | 2025.05.20 |
One Set | 14 | I Pity The Fool, | 210 | 2016.10.08 | 2 | 2025.05.22 |
One Set | 15 | I Want More | 411 | 2016.10.30 | 1 | 2025.05.24 |
Encore | 16 | Let's Go Get Stoned | 145 | 2016.10.30 | 1 | 2025.05.19 |
Average Gap: 2.44