Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2011.10.29 | 1 | 2024.11.15 |
One Set | 2 | Love Has Something Else To Say, | 143 | 2011.10.29 | 1 | 2015.12.04 |
One Set | 3 | Come See About Me, | 30 | 2011.09.02 | 17 | 2024.11.12 |
One Set | 4 | Learn How to Love, | 99 | 2011.10.29 | 1 | 2024.10.09 |
One Set | 5 | Shelter, | 42 | 2011.10.25 | 4 | 2022.02.17 |
One Set | 6 | Midnight in Harlem, | 626 | 2011.10.29 | 1 | 2024.11.18 |
One Set | 7 | Uptight, | 75 | 2011.10.29 | 1 | 2013.03.31 |
One Set | 8 | I Want to Take You Higher, | 127 | 2011.10.29 | 1 | 2024.11.16 |
One Set | 9 | Bound for Glory | 556 | 2011.10.29 | 1 | 2024.11.15 |
Average Gap: 3.11