| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Anyhow, | 292 | 2014.11.12 | 1 | 2025.10.24 |
| One Set | 2 | Don't Let Me Slide, | 202 | 2014.07.12 | 36 | 2025.10.25 |
| One Set | 3 | Made Up Mind, | 504 | 2014.11.12 | 1 | 2025.10.25 |
| One Set | 4 | It's So Heavy, | 188 | 2014.11.03 | 6 | 2025.10.22 |
| One Set | 5 | All That I Need, | 88 | 2014.11.12 | 1 | 2024.08.15 |
| One Set | 6 | Midnight in Harlem, | 672 | 2014.11.12 | 1 | 2025.11.06 |
| One Set | 7 | Keep Your Lamp Trimmed and Burning, | 43 | 2014.11.12 | 1 | 2022.02.25 |
| One Set | 8 | You Got the Silver, | 9 | 2014.09.26 | 11 | 2024.05.31 |
| One Set | 9 | Don't Think Twice, It's All Right, | 114 | 2014.11.05 | 4 | 2025.11.06 |
| One Set | 10 | Don't Miss Me, | 86 | 2014.11.12 | 1 | 2021.06.29 |
| One Set | 11 | Idle Wind, | 331 | 2014.11.12 | 1 | 2025.10.25 |
| One Set | 12 | The Sky is Crying, | 206 | 2014.09.04 | 22 | 2025.08.13 |
| One Set | 13 | Keep On Growing, | 278 | 2014.11.05 | 4 | 2025.10.24 |
| One Set | 14 | The Storm | 291 | 2014.11.12 | 1 | 2025.05.23 |
| Encore | 15 | Let Me Get By, | 323 | 2014.11.12 | 1 | 2025.11.06 |
| Encore | 16 | More and More | 108 | 2014.11.12 | 1 | 2023.03.31 |
Average Gap: 5.81