Tedeschi Trucks Band 2015-11-13, Liederhalle Hegelsaal, Stuttgart, DEU

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Let Me Get By, 304 2015.11.07 3 2025.05.23
One Set 2 Made Up Mind, 476 2015.11.09 2 2025.05.23
One Set 3 Do I Look Worried, 396 2015.11.07 3 2025.05.24
One Set 4 Laugh About It, 244 2015.11.09 2 2025.05.22
One Set 5 Bound for Glory, 562 2015.11.09 2 2025.05.24
One Set 6 Bird On The Wire, 86 2015.11.07 3 2019.05.11
One Set 7 Don't Miss Me, 85 2015.11.07 3 2021.06.29
One Set 8 Midnight in Harlem, 638 2015.11.09 2 2025.05.24
One Set 9 The Letter, 172 2015.11.09 2 2025.05.23
One Set 10 Don't Know What It Means, 278 Debut - 2025.05.23
One Set 11 Keep On Growing, 269 2015.11.09 2 2025.05.20
One Set 12 Idle Wind, 319 2015.11.07 3 2025.05.19
One Set 13 I Pity The Fool, 210 2015.11.09 2 2025.05.22
One Set 14 The Sky is Crying, 199 2015.10.21 7 2024.08.09
One Set 15 The Storm 285 2015.11.09 2 2025.05.23
Encore 16 Space Captain 210 2015.10.22 6 2025.05.20

Average Gap: 2.93

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish