Tedeschi Trucks Band 2024-11-13, Ovens Auditorium, Charlotte, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hear My Dear, 126 2024.11.07 3 2024.11.18
Set 1 2 Fall In, 100 2024.11.08 2 2024.11.15
Set 1 3 Stand Back, 41 2024.11.07 3 2024.11.21
Set 1 4 700 Houses, 4 2010.10.01 1159 2024.11.15
Set 1 5 Yes We Will, 87 2024.11.08 2 2024.11.18
Set 1 6 Part Of Me, 375 2024.11.08 2 2024.11.18
Set 1 7 D.M.S.R., 10 2024.11.07 3 2024.11.18
Set 1 8 Ain't That Something, 78 2024.11.07 3 2024.11.13
Set 1 9 I Want More > 405 2024.11.08 2 2024.11.18
Set 1 10 Soul Sacrifice 114 2024.11.08 2 2024.11.16
Set 2 11 In Every Heart, 20 2022.02.19 247 2024.11.13
Set 2 12 Chevrolet, 33 2024.08.20 29 2024.11.15
Set 2 13 Playing With My Emotions, 94 2024.11.08 2 2024.11.15
Set 2 14 It Ain't Fair, 28 2024.11.08 2 2024.11.16
Set 2 15 Idle Wind, 315 2024.11.07 3 2024.11.18
Set 2 16 That Did It, 193 2024.09.28 14 2024.11.13
Set 2 17 Kebbi & Isaac > 16 2024.11.01 6 2024.11.13
Set 2 18 Caravan, 7 2024.10.08 9 2024.11.13
Set 2 19 Midnight in Harlem, 626 2024.11.08 2 2024.11.18
Set 2 20 Bound for Glory 556 2024.11.07 3 2024.11.15
Encore 21 I Can't Make You Love Me, 48 2024.11.08 2 2024.11.15
Encore 22 Show Me 101 2024.10.11 7 2024.11.13

Average Gap: 68.5

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish