Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Keep On Growing, | 258 | 2015.11.13 | 1 | 2025.05.20 |
One Set | 2 | Made Up Mind, | 450 | 2015.11.13 | 1 | 2025.07.29 |
One Set | 3 | Something, | 17 | 2015.11.07 | 4 | 2017.02.25 |
One Set | 4 | Come See About Me, | 30 | 2015.09.27 | 15 | 2024.11.12 |
One Set | 5 | Sticks and Stones, | 75 | 2015.11.07 | 4 | 2022.02.18 |
One Set | 6 | Bound for Glory, | 541 | 2015.11.13 | 1 | 2025.05.24 |
One Set | 7 | It's So Heavy, | 165 | 2015.11.09 | 3 | 2025.07.29 |
One Set | 8 | Anyhow, | 257 | 2015.11.09 | 3 | 2025.05.19 |
One Set | 9 | The Sky is Crying, | 192 | 2015.11.13 | 1 | 2024.08.09 |
One Set | 10 | Angel From Montgomery > | 233 | 2015.11.09 | 3 | 2025.05.19 |
One Set | 11 | Sugaree, | 202 | 2015.11.09 | 3 | 2025.05.19 |
One Set | 12 | There's a Break in the Road, | 72 | 2015.11.07 | 4 | 2018.10.12 |
One Set | 13 | Idle Wind, | 307 | 2015.11.13 | 1 | 2025.05.19 |
One Set | 14 | Fire and Rain | 35 | 2015.10.21 | 8 | 2025.05.20 |
Encore | 15 | I've Got a Feeling, | 85 | 2015.11.09 | 3 | 2024.11.15 |
Encore | 16 | With a Little Help From My Friends | 39 | 2015.11.09 | 3 | 2021.10.09 |
Average Gap: 3.63