Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Rollin' and Tumblin', | 85 | 2017.11.11 | 1 | 2024.08.06 |
One Set | 2 | Do I Look Worried, | 388 | 2017.11.11 | 1 | 2024.11.15 |
One Set | 3 | Don't Know What It Means, | 276 | 2017.11.11 | 1 | 2024.06.14 |
One Set | 4 | Anyday, | 113 | 2017.11.10 | 2 | 2024.10.09 |
One Set | 5 | Ball and Chain, | 54 | 2017.11.04 | 6 | 2024.10.09 |
One Set | 6 | Part Of Me, | 375 | 2017.11.05 | 5 | 2024.11.18 |
One Set | 7 | It's So Heavy, | 177 | 2017.10.13 | 9 | 2024.11.18 |
One Set | 8 | Don't Think Twice, It's All Right, | 108 | 2017.11.09 | 3 | 2024.11.15 |
One Set | 9 | Anyhow, | 273 | 2017.10.07 | 12 | 2024.11.18 |
One Set | 10 | How Blue Can You Get?, | 158 | 2017.11.10 | 2 | 2024.11.16 |
One Set | 11 | Let's Go Get Stoned, | 141 | 2017.11.11 | 1 | 2024.11.15 |
One Set | 12 | I Want More > | 405 | 2017.11.10 | 2 | 2024.11.18 |
One Set | 13 | Soul Sacrifice | 114 | 2017.10.13 | 9 | 2024.11.16 |
Encore | 14 | Bound for Glory | 556 | 2017.11.10 | 2 | 2024.11.15 |
Average Gap: 4