Tedeschi Trucks Band 2019-11-15, Bass Concert Hall, Austin, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Laugh About It, 244 2019.11.11 3 2025.05.22
Set 1 2 Don't Know What It Means > 278 2019.11.12 2 2025.05.23
Set 1 3 The Letter, 172 2019.11.08 4 2025.05.23
Set 1 4 High & Mighty, 89 2019.11.11 3 2025.05.17
Set 1 5 Somebody Pick Up My Pieces, 60 2019.11.11 3 2024.08.17
Set 1 6 Still Your Mind, 34 2019.11.08 4 2022.02.26
Set 1 7 Little by Little, 53 2017.01.21 268 2025.05.24
Set 1 8 Hard Case, 62 2019.11.11 3 2023.05.06
Set 1 9 Idle Wind 319 2019.11.11 3 2025.05.19
Set 2 10 Keep Your Lamp Trimmed and Burning, 42 2019.11.11 3 2022.02.25
Set 2 11 Women Be Wise, 5 Debut - 2020.02.28
Set 2 12 Done Somebody Wrong, 96 2019.10.04 8 2024.11.15
Set 2 13 I Am Yours, 10 2019.10.04 8 2024.11.08
Set 2 14 Down in the Bottom, 10 2019.09.28 11 2021.12.03
Set 2 15 Keep On Growing, 269 2019.11.12 2 2025.05.20
Set 2 16 Midnight in Harlem, 638 2019.11.08 4 2025.05.24
Set 2 17 Part Of Me, 381 2019.11.11 3 2025.05.24
Set 2 18 Shame, 231 2019.11.14 1 2025.05.24
Set 2 19 Bound for Glory 562 2019.11.07 5 2025.05.24
Encore 20 I Walk on Guilded Splinters, 135 2019.10.04 8 2025.05.20
Encore 21 Sing a Simple Song > 129 2019.11.08 4 2025.05.24
Encore 22 I Want to Take You Higher 128 2019.11.08 4 2025.05.24

Average Gap: 16.86

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish