Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 276 | 2015.11.13 | 3 | 2024.06.14 |
One Set | 2 | The Letter, | 169 | 2015.11.13 | 3 | 2024.10.05 |
One Set | 3 | Do I Look Worried, | 388 | 2015.11.13 | 3 | 2024.11.15 |
One Set | 4 | Bird On The Wire, | 86 | 2015.11.13 | 3 | 2019.05.11 |
One Set | 5 | Don't Miss Me, | 85 | 2015.11.13 | 3 | 2021.06.29 |
One Set | 6 | Made Up Mind, | 468 | 2015.11.14 | 2 | 2024.11.16 |
One Set | 7 | I Want More, | 405 | 2015.11.09 | 5 | 2024.11.18 |
One Set | 8 | It's So Heavy, | 177 | 2015.11.14 | 2 | 2024.11.18 |
One Set | 9 | Bound for Glory, | 556 | 2015.11.14 | 2 | 2024.11.15 |
One Set | 10 | Sticks and Stones, | 75 | 2015.11.14 | 2 | 2022.02.18 |
One Set | 11 | Keep On Growing, | 264 | 2015.11.14 | 2 | 2024.11.12 |
One Set | 12 | I Pity The Fool, | 209 | 2015.11.13 | 3 | 2024.11.04 |
One Set | 13 | Idle Wind, | 315 | 2015.11.14 | 2 | 2024.11.18 |
One Set | 14 | There's a Break in the Road | 72 | 2015.11.14 | 2 | 2018.10.12 |
Encore | 15 | Let's Go Get Stoned, | 141 | 2015.11.07 | 6 | 2024.11.15 |
Encore | 16 | With a Little Help From My Friends | 39 | 2015.11.14 | 2 | 2021.10.09 |
Average Gap: 2.81