Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Do I Look Worried, | 388 | 2017.11.14 | 2 | 2024.11.15 |
One Set | 2 | Don't Know What It Means, | 276 | 2017.11.14 | 2 | 2024.06.14 |
One Set | 3 | Anyday, | 113 | 2017.11.14 | 2 | 2024.10.09 |
One Set | 4 | Get What You Deserve, | 261 | 2017.11.15 | 1 | 2024.11.02 |
One Set | 5 | Alabama, | 11 | 2017.11.15 | 1 | 2018.08.26 |
One Set | 6 | Let Me Get By, | 300 | 2017.11.15 | 1 | 2024.11.15 |
One Set | 7 | Midnight in Harlem, | 626 | 2017.11.11 | 3 | 2024.11.18 |
One Set | 8 | Don't Think Twice, It's All Right, | 108 | 2017.11.14 | 2 | 2024.11.15 |
One Set | 9 | Part Of Me, | 375 | 2017.11.14 | 2 | 2024.11.18 |
One Set | 10 | Shame, | 227 | 2017.11.10 | 4 | 2024.11.16 |
One Set | 11 | Leavin' Trunk > | 158 | 2017.11.10 | 4 | 2024.10.04 |
One Set | 12 | Volunteered Slavery, | 96 | 2017.11.05 | 7 | 2024.08.28 |
One Set | 13 | How Blue Can You Get?, | 158 | 2017.11.14 | 2 | 2024.11.16 |
One Set | 14 | I Want More > | 405 | 2017.11.14 | 2 | 2024.11.18 |
One Set | 15 | Soul Sacrifice | 114 | 2017.11.14 | 2 | 2024.11.16 |
Encore | 16 | You Ain't Goin' Nowhere | 16 | 2017.07.05 | 39 | 2017.11.17 |
Average Gap: 4.75