Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Ali > | 26 | 2016.10.07 | 8 | 2018.10.12 |
One Set | 2 | Misunderstood, | 96 | 2015.06.09 | 156 | 2023.03.31 |
One Set | 3 | Bound for Glory, | 556 | 2016.11.17 | 1 | 2024.11.15 |
One Set | 4 | Don't Know What It Means > | 276 | 2016.11.17 | 1 | 2024.06.14 |
One Set | 5 | The Letter, | 169 | 2016.11.15 | 2 | 2024.10.05 |
One Set | 6 | Bird On The Wire, | 86 | 2016.11.15 | 2 | 2019.05.11 |
One Set | 7 | Within You, Without You > | 54 | 2016.11.11 | 5 | 2019.10.05 |
One Set | 8 | Just As Strange, | 149 | 2016.11.11 | 5 | 2024.11.07 |
One Set | 9 | Soul Sacrifice, | 114 | 2016.11.15 | 2 | 2024.11.16 |
One Set | 10 | Color of the Blues, | 70 | 2016.11.13 | 3 | 2024.09.01 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2016.11.15 | 2 | 2024.11.16 |
One Set | 12 | How Blue Can You Get?, | 158 | 2016.11.15 | 2 | 2024.11.16 |
One Set | 13 | You Ain't Goin' Nowhere | 16 | 2016.09.30 | 12 | 2017.11.17 |
Encore | 14 | Sing a Simple Song > | 128 | 2016.10.08 | 7 | 2024.11.16 |
Encore | 15 | I Want to Take You Higher | 127 | 2016.10.08 | 7 | 2024.11.16 |
Average Gap: 14.33