Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 468 | 2016.11.15 | 3 | 2024.11.16 |
One Set | 2 | Laugh About It, | 242 | 2016.11.13 | 4 | 2024.08.17 |
One Set | 3 | Don't Know What It Means, | 276 | 2016.11.18 | 1 | 2024.06.14 |
One Set | 4 | Keep On Growing, | 264 | 2016.11.15 | 3 | 2024.11.12 |
One Set | 5 | Bird On The Wire, | 86 | 2016.11.18 | 1 | 2019.05.11 |
One Set | 6 | (Unknown), | - | - | 1 | 2019.05.11 |
One Set | 7 | Delta Lady, | 13 | 2016.11.13 | 4 | 2023.07.24 |
One Set | 8 | The Storm, | 284 | 2016.11.17 | 2 | 2024.10.05 |
One Set | 9 | Angel From Montgomery > | 250 | 2016.11.12 | 5 | 2024.11.18 |
One Set | 10 | Sugaree, | 218 | 2016.11.12 | 5 | 2024.11.18 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 157 | 2016.11.18 | 1 | 2024.11.16 |
One Set | 12 | I Pity The Fool, | 209 | 2016.11.17 | 2 | 2024.11.04 |
One Set | 13 | Let Me Get By, | 300 | 2016.11.15 | 3 | 2024.11.15 |
One Set | 14 | You Ain't Goin' Nowhere | 16 | 2016.11.18 | 1 | 2017.11.17 |
Encore | 15 | Tell Mama, | 26 | 2015.08.04 | 130 | 2016.11.19 |
Encore | 16 | I Want to Take You Higher | 127 | 2016.11.18 | 1 | 2024.11.16 |
Average Gap: 11.07