Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Playing With My Emotions, | 98 | 2022.10.30 | 1 | 2025.05.19 |
Set 1 | 2 | Ain't That Something, | 83 | 2022.10.30 | 1 | 2025.07.29 |
Set 1 | 3 | La Di Da, | 50 | 2022.10.25 | 5 | 2025.05.20 |
Set 1 | 4 | I Walk on Guilded Splinters, | 124 | 2022.10.25 | 5 | 2025.05.20 |
Set 1 | 5 | Part Of Me, | 352 | 2022.10.27 | 3 | 2025.07.29 |
Set 1 | 6 | Emmaline, | 34 | 2022.10.30 | 1 | 2025.05.08 |
Set 1 | 7 | Yes We Will, | 88 | 2022.10.29 | 2 | 2025.05.23 |
Set 1 | 8 | Idle Wind | 307 | 2022.10.27 | 3 | 2025.05.19 |
Set 2 | 9 | D'Gary, | 13 | 2022.10.26 | 4 | 2023.10.22 |
Set 2 | 10 | So Long Savior, | 28 | 2022.10.07 | 12 | 2024.05.28 |
Set 2 | 11 | I Am The Moon, | 110 | 2022.10.30 | 1 | 2025.05.24 |
Set 2 | 12 | Learn How to Love, | 101 | 2022.10.27 | 3 | 2025.05.20 |
Set 2 | 13 | Hear My Dear, | 127 | 2022.10.29 | 2 | 2025.07.29 |
Set 2 | 14 | Fall In, | 104 | 2022.10.30 | 1 | 2025.07.29 |
Set 2 | 15 | Pasaquan, | 109 | 2022.10.30 | 1 | 2025.05.17 |
Set 2 | 16 | Just Won't Burn, | 113 | 2022.10.30 | 1 | 2025.05.20 |
Set 2 | 17 | Made Up Mind | 450 | 2022.10.29 | 2 | 2025.07.29 |
Encore | 18 | Let's Go Get Stoned | 146 | 2022.10.20 | 8 | 2025.07.29 |
Average Gap: 3.11