Tedeschi Trucks Band 2024-11-02, Saenger Theatre, New Orleans, LA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Don't Let Me Slide, 185 2024.10.09 3 2025.08.30
Set 1 2 I Want More, 400 2024.10.11 2 2025.08.29
Set 1 3 Isn't It a Pity, 40 2024.08.13 28 2024.11.02
Set 1 4 Done Somebody Wrong, 78 2024.10.05 5 2025.07.29
Set 1 5 Fall In, 107 2024.10.01 8 2025.08.26
Set 1 6 Part Of Me, 357 2024.10.11 2 2025.08.23
Set 1 7 Until You Remember, 106 2024.10.04 6 2025.08.29
Set 1 8 Come and Go Blues, 23 2024.10.01 8 2025.08.12
Set 1 9 Yes We Will 90 2024.10.11 2 2025.08.09
Set 2 10 Keep On Growing, 263 2024.10.08 4 2025.08.28
Set 2 11 1999, 20 2024.10.11 2 2025.08.23
Set 2 12 Let Me Get By, 291 2024.10.08 4 2025.09.01
Set 2 13 It Ain't No Use, 5 2012.12.02 943 2024.11.02
Set 2 14 Just Won't Burn, 117 2024.10.03 7 2025.08.28
Set 2 15 Midnight in Harlem, 623 2024.10.11 2 2025.09.01
Set 2 16 Get What You Deserve, 243 2024.10.03 7 2025.08.09
Set 2 17 Bound for Glory 546 2024.10.08 4 2025.08.30
Encore 18 Let's Go Get Stoned 147 2024.10.09 3 2025.08.12

Average Gap: 57.78

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish