Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let Me Get By, | 300 | 2014.11.01 | 1 | 2024.11.15 |
One Set | 2 | All That I Need, | 88 | 2014.10.31 | 2 | 2024.08.15 |
One Set | 3 | Do I Look Worried, | 388 | 2014.09.26 | 5 | 2024.11.15 |
One Set | 4 | Get What You Deserve, | 261 | 2014.09.27 | 4 | 2024.11.02 |
One Set | 5 | It's So Heavy, | 177 | 2014.09.27 | 4 | 2024.11.18 |
One Set | 6 | Anyhow, | 273 | Debut | - | 2024.11.18 |
One Set | 7 | There's a Break in the Road, | 72 | 2014.11.01 | 1 | 2018.10.12 |
One Set | 8 | Keep Your Lamp Trimmed and Burning, | 42 | 2014.11.01 | 1 | 2022.02.25 |
One Set | 9 | Done Somebody Wrong, | 96 | 2014.11.01 | 1 | 2024.11.15 |
One Set | 10 | Don't Think Twice, It's All Right, | 108 | 2014.10.31 | 2 | 2024.11.15 |
One Set | 11 | Fire and Rain, | 34 | 2014.10.31 | 2 | 2024.08.03 |
One Set | 12 | I Pity The Fool, | 209 | 2014.11.01 | 1 | 2024.11.04 |
One Set | 13 | Misunderstood, | 96 | 2014.09.27 | 4 | 2023.03.31 |
One Set | 14 | Bound for Glory, | 556 | 2014.11.01 | 1 | 2024.11.15 |
One Set | 15 | Idle Wind | 315 | 2014.11.01 | 1 | 2024.11.18 |
Encore | 16 | Palace of the King | 45 | 2014.09.26 | 5 | 2016.10.01 |
Average Gap: 2.33