Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2018.11.01 | 2 | 2024.08.17 |
One Set | 2 | Do I Look Worried, | 388 | 2018.11.01 | 2 | 2024.11.15 |
One Set | 3 | Part Of Me, | 375 | 2018.11.01 | 2 | 2024.11.18 |
One Set | 4 | High & Mighty, | 88 | 2018.11.01 | 2 | 2024.10.08 |
One Set | 5 | Bird On The Wire, | 86 | 2018.10.06 | 8 | 2019.05.11 |
One Set | 6 | Midnight in Harlem, | 626 | 2018.11.02 | 1 | 2024.11.18 |
One Set | 7 | Leavin' Trunk, | 158 | 2018.10.05 | 9 | 2024.10.04 |
One Set | 8 | Let Me Get By, | 300 | 2018.11.02 | 1 | 2024.11.15 |
One Set | 9 | Angel From Montgomery > | 250 | 2018.10.30 | 3 | 2024.11.18 |
One Set | 10 | Sugaree, | 218 | 2018.10.30 | 3 | 2024.11.18 |
One Set | 11 | Shame, | 227 | 2018.11.02 | 1 | 2024.11.16 |
One Set | 12 | Show Me, | 101 | 2018.11.01 | 2 | 2024.11.13 |
One Set | 13 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2018.10.10 | 6 | 2024.11.16 |
Encore | 14 | Let's Go Get Stoned | 141 | 2018.10.30 | 3 | 2024.11.15 |
Average Gap: 3.21