Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2019.09.27 | 8 | 2024.11.15 |
One Set | 2 | Don't Know What It Means > | 276 | 2019.11.06 | 2 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2019.11.06 | 2 | 2024.10.05 |
One Set | 4 | Down In The Flood, | 95 | 2019.10.01 | 6 | 2024.10.01 |
One Set | 5 | Sweet and Low, | 20 | 2019.10.02 | 5 | 2024.11.16 |
One Set | 6 | Still Your Mind, | 34 | 2019.11.06 | 2 | 2022.02.26 |
One Set | 7 | They Don't Shine, | 16 | 2019.09.28 | 7 | 2020.02.28 |
One Set | 8 | Angel From Montgomery > | 250 | 2019.09.28 | 7 | 2024.11.18 |
One Set | 9 | Sugaree, | 218 | 2019.09.28 | 7 | 2024.11.18 |
One Set | 10 | Misunderstood, | 96 | 2019.10.02 | 5 | 2023.03.31 |
One Set | 11 | Part Of Me, | 375 | 2019.11.06 | 2 | 2024.11.18 |
One Set | 12 | Midnight in Harlem, | 626 | 2019.11.06 | 2 | 2024.11.18 |
One Set | 13 | I Pity The Fool, | 209 | 2019.10.04 | 4 | 2024.11.04 |
One Set | 14 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2019.10.02 | 5 | 2024.11.16 |
Encore | 15 | Sing a Simple Song > | 128 | 2019.10.04 | 4 | 2024.11.16 |
Encore | 16 | I Want to Take You Higher | 127 | 2019.10.04 | 4 | 2024.11.16 |
Average Gap: 4.5