Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 405 | 2019.08.22 | 5 | 2024.11.18 |
One Set | 2 | Do I Look Worried, | 388 | 2019.09.28 | 1 | 2024.11.15 |
One Set | 3 | Down In The Flood, | 95 | 2019.09.21 | 3 | 2024.10.01 |
One Set | 4 | All The World, | 23 | 2019.06.12 | 36 | 2020.01.21 |
One Set | 5 | Part Of Me, | 375 | 2019.09.27 | 2 | 2024.11.18 |
One Set | 6 | Bell Bottom Blues, | 89 | 2019.08.24 | 4 | 2024.11.07 |
One Set | 7 | Idle Wind, | 315 | 2019.07.24 | 14 | 2024.11.18 |
One Set | 8 | Mean Old World, | 1 | Debut | - | 2019.10.01 |
One Set | 9 | Joyful Noise, | 29 | 2019.05.11 | 48 | 2024.09.27 |
One Set | 10 | Key To The Highway, | 107 | 2019.08.24 | 4 | 2024.10.09 |
One Set | 11 | Shame, | 227 | 2019.09.27 | 2 | 2024.11.16 |
One Set | 12 | Don't Keep Me Wonderin', | 58 | 2019.09.27 | 2 | 2024.08.15 |
One Set | 13 | Made Up Mind, | 468 | 2019.09.27 | 2 | 2024.11.16 |
One Set | 14 | I Pity The Fool | 209 | 2019.08.24 | 4 | 2024.11.04 |
Encore | 15 | Going, Going, Gone, | 24 | 2019.05.23 | 40 | 2019.10.01 |
Encore | 16 | Get What You Deserve | 261 | 2019.08.24 | 4 | 2024.11.02 |
Average Gap: 11.4