Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Everybody's Talkin', | 40 | Debut | - | 2020.02.22 |
One Set | 2 | Don't Let Me Slide, | 192 | 2011.09.10 | 2 | 2024.11.15 |
One Set | 3 | Rollin' and Tumblin', | 85 | Debut | - | 2024.08.06 |
One Set | 4 | Bound for Glory, | 556 | 2011.09.10 | 2 | 2024.11.15 |
One Set | 5 | Midnight in Harlem, | 626 | 2011.09.10 | 2 | 2024.11.18 |
One Set | 6 | Qualified, | 5 | Debut | - | 2011.12.29 |
One Set | 7 | Learn How to Love, | 99 | 2011.09.10 | 2 | 2024.10.09 |
One Set | 8 | Darling Be Home Soon, | 83 | Debut | - | 2024.08.28 |
One Set | 9 | Uptight, | 75 | 2011.09.10 | 2 | 2013.03.31 |
One Set | 10 | That Did It, | 193 | 2011.09.10 | 2 | 2024.11.13 |
One Set | 11 | Sing a Simple Song > | 128 | 2011.09.10 | 2 | 2024.11.16 |
One Set | 12 | I Want to Take You Higher | 127 | 2011.09.10 | 2 | 2024.11.16 |
Encore | 13 | Wade In The Water, | 32 | Debut | - | 2016.10.05 |
Encore | 14 | Love Has Something Else To Say | 143 | 2011.09.10 | 2 | 2015.12.04 |
Average Gap: 2