Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 129 | 2023.09.27 | 2 | 2025.05.19 |
One Set | 2 | Fall In, | 103 | 2023.09.27 | 2 | 2025.05.19 |
One Set | 3 | I Am The Moon, | 111 | 2023.09.29 | 1 | 2025.05.24 |
One Set | 4 | Circles 'Round The Sun > | 77 | 2023.09.27 | 2 | 2025.05.17 |
One Set | 5 | Pasaquan, | 111 | 2023.09.29 | 1 | 2025.05.17 |
One Set | 6 | Just Won't Burn, | 139 | 2023.09.27 | 2 | 2025.05.20 |
One Set | 7 | Part Of Me, | 381 | 2023.09.29 | 1 | 2025.05.24 |
One Set | 8 | Bell Bottom Blues, | 92 | 2023.09.29 | 1 | 2025.05.22 |
One Set | 9 | Outside Woman Blues, | 72 | 2023.07.29 | 8 | 2025.05.22 |
One Set | 10 | Let Me Get By, | 304 | 2023.07.24 | 11 | 2025.05.23 |
One Set | 11 | I Walk on Guilded Splinters, | 135 | 2023.09.27 | 2 | 2025.05.20 |
One Set | 12 | Midnight in Harlem, | 637 | 2023.09.29 | 1 | 2025.05.24 |
One Set | 13 | I Want More > | 411 | 2023.09.29 | 1 | 2025.05.24 |
One Set | 14 | Beck's Bolero | 58 | 2023.09.29 | 1 | 2025.05.22 |
Encore | 15 | Soul Sweet Song, | 69 | 2023.09.29 | 1 | 2025.05.24 |
Encore | 16 | Made Up Mind | 476 | 2023.09.29 | 1 | 2025.05.23 |
Average Gap: 2.38