Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 196 | 2011.10.15 | 3 | 2025.05.20 |
One Set | 2 | Until You Remember, | 100 | 2011.10.16 | 2 | 2025.05.23 |
One Set | 3 | Rollin' and Tumblin', | 85 | 2011.10.16 | 2 | 2024.08.06 |
One Set | 4 | Midnight in Harlem, | 637 | 2011.10.16 | 2 | 2025.05.24 |
One Set | 5 | Space Captain, | 210 | 2011.10.16 | 2 | 2025.05.20 |
One Set | 6 | That Did It, | 195 | 2011.10.16 | 2 | 2025.05.19 |
One Set | 7 | Learn How to Love, | 101 | 2011.10.15 | 3 | 2025.05.20 |
One Set | 8 | Bound for Glory, | 562 | 2011.10.16 | 2 | 2025.05.24 |
One Set | 9 | Everybody's Talkin', | 40 | 2011.10.16 | 2 | 2020.02.22 |
One Set | 10 | Darling Be Home Soon, | 84 | 2011.10.16 | 2 | 2025.05.19 |
One Set | 11 | Uptight, | 75 | 2011.10.16 | 2 | 2013.03.31 |
One Set | 12 | Love Has Something Else To Say, | 143 | 2011.10.16 | 2 | 2015.12.04 |
One Set | 13 | These Walls | 11 | Debut | - | 2022.02.18 |
Encore | 14 | Sing a Simple Song > | 129 | 2011.10.15 | 3 | 2025.05.24 |
Encore | 15 | I Want to Take You Higher | 128 | 2011.10.15 | 3 | 2025.05.24 |
Average Gap: 2.29