Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let Me Get By, | 300 | 2015.10.01 | 1 | 2024.11.15 |
One Set | 2 | Keep On Growing, | 264 | 2015.10.01 | 1 | 2024.11.12 |
One Set | 3 | Anyhow, | 273 | 2015.10.01 | 1 | 2024.11.18 |
One Set | 4 | Bird On The Wire, | 86 | 2015.10.01 | 1 | 2019.05.11 |
One Set | 5 | The Letter, | 169 | 2015.10.01 | 1 | 2024.10.05 |
One Set | 6 | Bound for Glory, | 556 | 2015.09.27 | 2 | 2024.11.15 |
One Set | 7 | Don't Think Twice, It's All Right, | 108 | 2015.02.21 | 58 | 2024.11.15 |
One Set | 8 | Cry Me a River, | 2 | 2015.09.11 | 7 | 2015.10.02 |
One Set | 9 | I Want More, | 405 | 2015.10.01 | 1 | 2024.11.18 |
One Set | 10 | Midnight in Harlem, | 626 | 2015.09.27 | 2 | 2024.11.18 |
One Set | 11 | The Storm, | 284 | 2015.09.27 | 2 | 2024.10.05 |
One Set | 12 | I Pity The Fool, | 209 | 2015.10.01 | 1 | 2024.11.04 |
One Set | 13 | With a Little Help From My Friends | 39 | 2015.10.01 | 1 | 2021.10.09 |
Encore | 14 | Sing a Simple Song > | 128 | 2015.08.04 | 8 | 2024.11.16 |
Encore | 15 | I Want to Take You Higher | 127 | 2015.08.04 | 8 | 2024.11.16 |
Average Gap: 6.33