Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Darling Be Home Soon, | 84 | 2011.10.19 | 1 | 2025.05.19 |
One Set | 2 | Everybody's Talkin', | 40 | 2011.10.19 | 1 | 2020.02.22 |
One Set | 3 | Don't Let Me Slide, | 196 | 2011.10.19 | 1 | 2025.05.20 |
One Set | 4 | Until You Remember, | 100 | 2011.10.19 | 1 | 2025.05.23 |
One Set | 5 | Rollin' and Tumblin', | 85 | 2011.10.19 | 1 | 2024.08.06 |
One Set | 6 | Bound for Glory, | 562 | 2011.10.19 | 1 | 2025.05.24 |
One Set | 7 | Shelter, | 42 | 2011.09.10 | 7 | 2022.02.17 |
One Set | 8 | Learn How to Love, | 101 | 2011.10.19 | 1 | 2025.05.20 |
One Set | 9 | That Did It, | 195 | 2011.10.19 | 1 | 2025.05.19 |
One Set | 10 | Uptight, | 75 | 2011.10.19 | 1 | 2013.03.31 |
One Set | 11 | Anyday | 114 | 2011.09.10 | 7 | 2025.05.23 |
Encore | 12 | Wade In The Water, | 32 | 2011.10.16 | 3 | 2016.10.05 |
Encore | 13 | Midnight in Harlem, | 637 | 2011.10.19 | 1 | 2025.05.24 |
Encore | 14 | Love Has Something Else To Say | 143 | 2011.10.19 | 1 | 2015.12.04 |
Average Gap: 2