Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hear My Dear, | 129 | 2022.10.21 | 1 | 2025.05.19 |
Set 1 | 2 | Fall In, | 103 | 2022.10.21 | 1 | 2025.05.19 |
Set 1 | 3 | I Am The Moon, | 111 | 2022.10.20 | 2 | 2025.05.24 |
Set 1 | 4 | Circles 'Round The Sun > | 77 | 2022.10.20 | 2 | 2025.05.17 |
Set 1 | 5 | Pasaquan, | 111 | 2022.10.20 | 2 | 2025.05.17 |
Set 1 | 6 | Just Won't Burn, | 139 | 2022.10.20 | 2 | 2025.05.20 |
Set 1 | 7 | Soul Sweet Song, | 69 | 2022.10.21 | 1 | 2025.05.24 |
Set 1 | 8 | Made Up Mind | 476 | 2022.10.20 | 2 | 2025.05.23 |
Set 2 | 9 | D'Gary, | 13 | 2022.10.08 | 5 | 2023.10.22 |
Set 2 | 10 | Gravity, | 47 | 2022.10.21 | 1 | 2025.05.20 |
Set 2 | 11 | Where Are My Friends?, | 23 | 2022.10.18 | 3 | 2024.08.28 |
Set 2 | 12 | Part Of Me, | 381 | 2022.10.20 | 2 | 2025.05.24 |
Set 2 | 13 | Bell Bottom Blues, | 92 | 2022.10.18 | 3 | 2025.05.22 |
Set 2 | 14 | Why Does Love Got To Be So Sad?, | 103 | 2022.10.18 | 3 | 2025.05.22 |
Set 2 | 15 | Do I Look Worried, | 396 | 2022.10.20 | 2 | 2025.05.24 |
Set 2 | 16 | Yes We Will | 90 | 2022.10.21 | 1 | 2025.05.23 |
Encore | 17 | Bound for Glory | 562 | 2022.10.18 | 3 | 2025.05.24 |
Average Gap: 2.12