Tedeschi Trucks Band 2023-10-22, Tokyo Dome City Hall, Tokyo, JPN

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Statesboro Blues, 79 2023.07.29 11 2024.11.12
One Set 2 Playing With My Emotions, 94 2023.10.20 2 2024.11.15
One Set 3 Ain't That Something, 78 2023.10.20 2 2024.11.13
One Set 4 Life is Crazy, 80 2023.07.28 12 2024.09.28
One Set 5 Part Of Me, 375 2023.10.18 3 2024.11.18
One Set 6 D'Gary, 13 2023.04.01 44 2023.10.22
One Set 7 Soul Sweet Song, 64 2023.10.18 3 2024.11.16
One Set 8 Why Does Love Got To Be So Sad?, 100 2023.09.23 6 2024.11.07
One Set 9 Made Up Mind, 468 2023.10.18 3 2024.11.16
One Set 10 Looking for Answers, 40 2023.07.01 28 2024.08.13
One Set 11 Get What You Deserve, 261 2023.07.19 17 2024.11.02
One Set 12 I Pity The Fool, 209 2023.09.27 5 2024.11.04
One Set 13 Midnight in Harlem, 626 2023.10.18 3 2024.11.18
One Set 14 I Want More > 405 2023.10.18 3 2024.11.18
One Set 15 Beck's Bolero 55 2023.10.18 3 2024.11.18
Encore 16 Sing a Simple Song > 128 2023.09.29 4 2024.11.16
Encore 17 I Want to Take You Higher 127 2023.09.29 4 2024.11.16

Average Gap: 9

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish