Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Do I Look Worried, | 388 | 2022.10.22 | 2 | 2024.11.15 |
Set 1 | 2 | Anyhow, | 273 | 2022.10.25 | 1 | 2024.11.18 |
Set 1 | 3 | Hear My Dear, | 126 | 2022.10.25 | 1 | 2024.11.18 |
Set 1 | 4 | Fall In, | 100 | 2022.10.25 | 1 | 2024.11.15 |
Set 1 | 5 | I Am The Moon, | 106 | 2022.10.25 | 1 | 2024.11.04 |
Set 1 | 6 | Bell Bottom Blues, | 89 | 2022.10.22 | 2 | 2024.11.07 |
Set 1 | 7 | Why Does Love Got To Be So Sad?, | 100 | 2022.10.22 | 2 | 2024.11.07 |
Set 1 | 8 | Made Up Mind | 468 | 2022.10.22 | 2 | 2024.11.16 |
Set 2 | 9 | D'Gary, | 13 | 2022.10.22 | 2 | 2023.10.22 |
Set 2 | 10 | Part Of Me, | 375 | 2022.10.22 | 2 | 2024.11.18 |
Set 2 | 11 | Where Are My Friends?, | 23 | 2022.10.22 | 2 | 2024.08.28 |
Set 2 | 12 | Stand Back, | 41 | 2022.10.18 | 5 | 2024.11.21 |
Set 2 | 13 | Midnight in Harlem, | 626 | 2022.10.21 | 3 | 2024.11.18 |
Set 2 | 14 | Outside Woman Blues, | 71 | 2022.10.20 | 4 | 2024.09.27 |
Set 2 | 15 | Pasaquan, | 108 | 2022.10.25 | 1 | 2024.11.12 |
Set 2 | 16 | That Did It | 193 | 2022.10.06 | 9 | 2024.11.13 |
Encore | 17 | Space Captain | 207 | 2022.10.03 | 10 | 2024.11.04 |
Average Gap: 2.94