Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 192 | 2011.10.28 | 1 | 2024.11.15 |
One Set | 2 | Everybody's Talkin', | 40 | 2011.10.28 | 1 | 2020.02.22 |
One Set | 3 | Midnight in Harlem, | 626 | 2011.10.28 | 1 | 2024.11.18 |
One Set | 4 | Learn How to Love, | 99 | 2011.10.28 | 1 | 2024.10.09 |
One Set | 5 | Simple Things, | 15 | 2011.10.28 | 1 | 2021.10.08 |
One Set | 6 | Soul Serenade, | 8 | 2010.09.15 | 80 | 2022.03.26 |
One Set | 7 | Bound for Glory, | 556 | 2011.10.28 | 1 | 2024.11.15 |
One Set | 8 | Stand Back, | 41 | 2010.07.31 | 83 | 2024.11.21 |
One Set | 9 | Darling Be Home Soon, | 83 | 2011.10.28 | 1 | 2024.08.28 |
One Set | 10 | That Did It, | 193 | 2011.10.28 | 1 | 2024.11.13 |
One Set | 11 | Uptight, | 75 | 2011.10.25 | 3 | 2013.03.31 |
One Set | 12 | Shrimp and Grits > | 6 | 2011.04.13 | 66 | 2012.06.19 |
One Set | 13 | Love Has Something Else To Say | 143 | 2011.10.28 | 1 | 2015.12.04 |
Encore | 14 | Wade In The Water, | 32 | 2011.10.28 | 1 | 2016.10.05 |
Encore | 15 | Sing a Simple Song > | 128 | 2011.10.28 | 1 | 2024.11.16 |
Encore | 16 | I Want to Take You Higher | 127 | 2011.10.28 | 1 | 2024.11.16 |
Average Gap: 15.25