Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Midnight in Harlem, | 637 | 2010.10.02 | 1 | 2025.05.24 |
One Set | 2 | Comin' Home, | 86 | 2010.10.02 | 1 | 2025.05.23 |
One Set | 3 | Give It Up or Let Me Go, | 19 | 2010.10.01 | 2 | 2012.09.22 |
One Set | 4 | I'd Rather Be Blind, Crippled, and Crazy, | 17 | 2010.10.02 | 1 | 2023.04.01 |
One Set | 5 | I've Got a Feeling, | 97 | 2010.10.02 | 1 | 2024.11.21 |
One Set | 6 | That Did It, | 195 | 2010.10.02 | 1 | 2025.05.19 |
One Set | 7 | Nobody's Free, | 91 | 2010.10.01 | 2 | 2014.04.30 |
One Set | 8 | Look Around, | 8 | 2010.10.01 | 2 | 2010.10.03 |
One Set | 9 | Standing on the Edge of Love, | 16 | 2010.10.02 | 1 | 2011.04.16 |
One Set | 10 | Too Late, | 13 | 2010.10.02 | 1 | 2010.10.03 |
One Set | 11 | Come See About Me, | 30 | 2010.10.02 | 1 | 2024.11.12 |
One Set | 12 | Space Captain | 210 | 2010.10.02 | 1 | 2025.05.20 |
Encore | 13 | All My Friends, | 13 | 2010.07.09 | 15 | 2022.01.22 |
Encore | 14 | Love Has Something Else To Say | 143 | 2010.10.02 | 1 | 2015.12.04 |
Average Gap: 2.21