Tedeschi Trucks Band 2016-10-30, Mohegan Sun Arena, Uncasville, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Laugh About It, 242 2016.10.08 1 2024.08.17
One Set 2 Don't Know What It Means, 276 2016.10.08 1 2024.06.14
One Set 3 Keep On Growing, 264 2016.10.07 2 2024.11.12
One Set 4 Within You, Without You > 54 2016.09.30 6 2019.10.05
One Set 5 Just As Strange, 149 2016.10.08 1 2024.11.07
One Set 6 Bird On The Wire, 86 2016.10.04 4 2019.05.11
One Set 7 I Wish I Knew (How It Would Feel To Be Free), 157 2016.10.08 1 2024.11.16
One Set 8 Let Me Get By, 300 2016.10.08 1 2024.11.15
One Set 9 Angel From Montgomery > 250 2016.10.05 3 2024.11.18
One Set 10 Sugaree, 218 2016.10.05 3 2024.11.18
One Set 11 Get Out of My Life, Woman, 83 2016.10.05 3 2024.09.18
One Set 12 Bound for Glory, 556 2016.10.07 2 2024.11.15
One Set 13 Made Up Mind, 468 2016.10.07 2 2024.11.16
One Set 14 How Blue Can You Get?, 158 2016.10.05 3 2024.11.16
One Set 15 I Want More > 405 2016.10.08 1 2024.11.18
One Set 16 Soul Sacrifice 114 2016.10.04 4 2024.11.16
Encore 17 Let's Go Get Stoned 141 2016.10.05 3 2024.11.15

Average Gap: 2.41

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish