Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Playing With My Emotions, | 100 | 2022.10.27 | 2 | 2025.08.05 |
One Set | 2 | Ain't That Something, | 87 | 2022.10.20 | 7 | 2025.08.24 |
One Set | 3 | I Am The Moon, | 113 | 2022.10.29 | 1 | 2025.08.30 |
One Set | 4 | I Want More, | 400 | 2022.10.25 | 4 | 2025.08.29 |
One Set | 5 | Emmaline, | 34 | 2022.10.27 | 2 | 2025.05.08 |
One Set | 6 | Keep On Growing, | 263 | 2022.10.25 | 4 | 2025.08.28 |
One Set | 7 | Until You Remember, | 106 | 2022.10.27 | 2 | 2025.08.29 |
One Set | 8 | Outside Woman Blues, | 68 | 2022.10.26 | 3 | 2025.05.22 |
One Set | 9 | Fall In, | 107 | 2022.10.29 | 1 | 2025.08.26 |
One Set | 10 | Pasaquan, | 109 | 2022.10.29 | 1 | 2025.05.17 |
One Set | 11 | Stand Back, | 42 | 2022.10.26 | 3 | 2025.08.26 |
One Set | 12 | Just Won't Burn, | 117 | 2022.10.29 | 1 | 2025.08.28 |
One Set | 13 | Gravity, | 46 | 2022.10.27 | 2 | 2025.05.20 |
One Set | 14 | Angel From Montgomery, | 239 | 2022.10.27 | 2 | 2025.08.29 |
One Set | 15 | Sign of the Times, | 5 | 2022.10.08 | 10 | 2022.12.03 |
One Set | 16 | Bound for Glory | 546 | 2022.10.22 | 5 | 2025.08.30 |
Encore | 17 | Show Me | 102 | 2022.10.29 | 1 | 2025.05.17 |
Average Gap: 3