Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Playing With My Emotions, | 98 | 2022.10.27 | 2 | 2025.05.19 |
One Set | 2 | Ain't That Something, | 82 | 2022.10.20 | 7 | 2025.05.17 |
One Set | 3 | I Am The Moon, | 111 | 2022.10.29 | 1 | 2025.05.24 |
One Set | 4 | I Want More, | 411 | 2022.10.25 | 4 | 2025.05.24 |
One Set | 5 | Emmaline, | 34 | 2022.10.27 | 2 | 2025.05.08 |
One Set | 6 | Keep On Growing, | 269 | 2022.10.25 | 4 | 2025.05.20 |
One Set | 7 | Until You Remember, | 100 | 2022.10.27 | 2 | 2025.05.23 |
One Set | 8 | Outside Woman Blues, | 72 | 2022.10.26 | 3 | 2025.05.22 |
One Set | 9 | Fall In, | 103 | 2022.10.29 | 1 | 2025.05.19 |
One Set | 10 | Pasaquan, | 111 | 2022.10.29 | 1 | 2025.05.17 |
One Set | 11 | Stand Back, | 42 | 2022.10.26 | 3 | 2025.05.23 |
One Set | 12 | Just Won't Burn, | 139 | 2022.10.29 | 1 | 2025.05.20 |
One Set | 13 | Gravity, | 47 | 2022.10.27 | 2 | 2025.05.20 |
One Set | 14 | Angel From Montgomery, | 254 | 2022.10.27 | 2 | 2025.05.19 |
One Set | 15 | Sign of the Times, | 5 | 2022.10.08 | 10 | 2022.12.03 |
One Set | 16 | Bound for Glory | 562 | 2022.10.22 | 5 | 2025.05.24 |
Encore | 17 | Show Me | 102 | 2022.10.29 | 1 | 2025.05.17 |
Average Gap: 3