Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Playing With My Emotions, | 94 | 2022.10.27 | 2 | 2024.11.15 |
One Set | 2 | Ain't That Something, | 78 | 2022.10.20 | 7 | 2024.11.13 |
One Set | 3 | I Am The Moon, | 106 | 2022.10.29 | 1 | 2024.11.04 |
One Set | 4 | I Want More, | 405 | 2022.10.25 | 4 | 2024.11.18 |
One Set | 5 | Emmaline, | 33 | 2022.10.27 | 2 | 2024.08.25 |
One Set | 6 | Keep On Growing, | 264 | 2022.10.25 | 4 | 2024.11.12 |
One Set | 7 | Until You Remember, | 99 | 2022.10.27 | 2 | 2024.11.02 |
One Set | 8 | Outside Woman Blues, | 71 | 2022.10.26 | 3 | 2024.09.27 |
One Set | 9 | Fall In, | 100 | 2022.10.29 | 1 | 2024.11.15 |
One Set | 10 | Pasaquan, | 108 | 2022.10.29 | 1 | 2024.11.12 |
One Set | 11 | Stand Back, | 41 | 2022.10.26 | 3 | 2024.11.21 |
One Set | 12 | Just Won't Burn, | 134 | 2022.10.29 | 1 | 2024.11.16 |
One Set | 13 | Gravity, | 46 | 2022.10.27 | 2 | 2024.11.08 |
One Set | 14 | Angel From Montgomery, | 250 | 2022.10.27 | 2 | 2024.11.18 |
One Set | 15 | Sign of the Times, | 5 | 2022.10.08 | 10 | 2022.12.03 |
One Set | 16 | Bound for Glory | 556 | 2022.10.22 | 5 | 2024.11.15 |
Encore | 17 | Show Me | 101 | 2022.10.29 | 1 | 2024.11.13 |
Average Gap: 3