Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let Me Get By, | 300 | Debut | - | 2024.11.15 |
One Set | 2 | All That I Need, | 88 | 2014.09.27 | 2 | 2024.08.15 |
One Set | 3 | Made Up Mind, | 468 | 2014.09.27 | 2 | 2024.11.16 |
One Set | 4 | Midnight in Harlem, | 626 | 2014.09.26 | 3 | 2024.11.18 |
One Set | 5 | Don't Miss Me, | 85 | 2014.09.26 | 3 | 2021.06.29 |
One Set | 6 | There's a Break in the Road, | 72 | 2014.09.26 | 3 | 2018.10.12 |
One Set | 7 | Keep Your Lamp Trimmed and Burning, | 42 | 2014.09.27 | 2 | 2022.02.25 |
One Set | 8 | Done Somebody Wrong, | 96 | 2014.09.27 | 2 | 2024.11.15 |
One Set | 9 | Don't Think Twice, It's All Right, | 108 | 2014.09.19 | 7 | 2024.11.15 |
One Set | 10 | Idle Wind, | 315 | 2014.09.27 | 2 | 2024.11.18 |
One Set | 11 | I Pity The Fool, | 209 | 2014.09.27 | 2 | 2024.11.04 |
One Set | 12 | Bound for Glory, | 556 | 2014.09.27 | 2 | 2024.11.15 |
One Set | 13 | The Storm | 284 | 2014.09.27 | 2 | 2024.10.05 |
Encore | 14 | Fire and Rain, | 34 | 2014.09.27 | 2 | 2024.08.03 |
Encore | 15 | More and More | 108 | 2014.09.26 | 3 | 2023.03.31 |
Average Gap: 2.64