Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Let Me Slide, | 192 | 2024.09.27 | 4 | 2024.11.15 |
Set 1 | 2 | Do I Look Worried, | 388 | 2024.09.28 | 3 | 2024.11.15 |
Set 1 | 3 | Until You Remember, | 99 | 2024.09.24 | 6 | 2024.11.02 |
Set 1 | 4 | Gravity, | 46 | 2024.08.02 | 29 | 2024.11.08 |
Set 1 | 5 | Statesboro Blues, | 79 | 2024.09.24 | 6 | 2024.11.12 |
Set 1 | 6 | D.M.S.R., | 10 | 2024.09.28 | 3 | 2024.11.18 |
Set 1 | 7 | Circles 'Round The Sun > | 75 | 2024.09.24 | 6 | 2024.11.08 |
Set 1 | 8 | Pasaquan | 108 | 2024.09.24 | 6 | 2024.11.12 |
Set 2 | 9 | Mr. Charlie, | 9 | 2024.08.09 | 25 | 2024.11.21 |
Set 2 | 10 | I'm Gonna Be There, | 37 | 2024.03.13 | 60 | 2024.10.04 |
Set 2 | 11 | Presence of the Lord, | 11 | 2024.08.02 | 29 | 2024.11.16 |
Set 2 | 12 | Keep On Growing, | 264 | 2024.09.24 | 6 | 2024.11.12 |
Set 2 | 13 | I Am The Moon, | 106 | 2024.09.25 | 5 | 2024.11.04 |
Set 2 | 14 | Leavin' Trunk, | 158 | 2024.09.25 | 5 | 2024.10.04 |
Set 2 | 15 | Midnight in Harlem, | 626 | 2024.09.28 | 3 | 2024.11.18 |
Set 2 | 16 | I Pity The Fool | 209 | 2024.08.11 | 23 | 2024.11.04 |
Encore | 17 | Show Me | 101 | 2024.09.25 | 5 | 2024.11.13 |
Average Gap: 13.18