Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 279 | 2016.10.01 | 2 | 2025.05.19 |
One Set | 2 | Don't Know What It Means > | 278 | 2016.10.04 | 1 | 2025.05.23 |
One Set | 3 | The Letter, | 172 | 2016.09.16 | 6 | 2025.05.23 |
One Set | 4 | Until You Remember, | 100 | 2016.06.29 | 39 | 2025.05.23 |
One Set | 5 | Crying Over You, | 52 | 2016.10.01 | 2 | 2025.05.24 |
One Set | 6 | Right On Time, | 140 | 2016.09.30 | 3 | 2024.08.03 |
One Set | 7 | Wade In The Water, | 32 | 2016.07.30 | 23 | 2016.10.05 |
One Set | 8 | Bound for Glory, | 562 | 2016.10.01 | 2 | 2025.05.24 |
One Set | 9 | How Blue Can You Get?, | 159 | 2016.09.30 | 3 | 2025.05.23 |
One Set | 10 | Get Out of My Life, Woman, | 83 | 2016.09.30 | 3 | 2024.09.18 |
One Set | 11 | Angel From Montgomery > | 254 | 2016.09.17 | 5 | 2025.05.19 |
One Set | 12 | Sugaree, | 223 | 2016.09.17 | 5 | 2025.05.19 |
One Set | 13 | I've Got a Feeling, | 97 | 2016.10.01 | 2 | 2024.11.21 |
One Set | 14 | In Memory of Elizabeth Reed | 30 | 2015.02.27 | 167 | 2024.11.21 |
Encore | 15 | Rollin' and Tumblin', | 85 | 2015.02.13 | 175 | 2024.08.06 |
Encore | 16 | Let's Go Get Stoned | 145 | 2016.09.16 | 6 | 2025.05.19 |
Average Gap: 27.75