Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I've Got a Feeling > | 97 | 2021.08.21 | 9 | 2024.11.21 |
One Set | 2 | Don't Know What It Means > | 276 | 2021.08.28 | 7 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2021.08.28 | 7 | 2024.10.05 |
One Set | 4 | Until You Remember, | 99 | 2020.02.27 | 54 | 2024.11.02 |
One Set | 5 | Down Don't Bother Me, | 15 | 2021.08.18 | 10 | 2022.02.18 |
One Set | 6 | Comin' Home, | 85 | 2021.08.03 | 14 | 2024.08.17 |
One Set | 7 | Still Your Mind, | 34 | 2021.08.03 | 14 | 2022.02.26 |
One Set | 8 | Part Of Me, | 375 | 2021.09.30 | 3 | 2024.11.18 |
One Set | 9 | You Got the Silver, | 9 | 2014.11.15 | 554 | 2024.05.31 |
One Set | 10 | Somebody (Loan Me a Dime), | 2 | 2014.09.26 | 566 | 2021.10.05 |
One Set | 11 | Joyful Noise, | 29 | 2020.02.28 | 53 | 2024.09.27 |
One Set | 12 | Afro Blue > | 8 | 2020.02.29 | 52 | 2022.02.25 |
One Set | 13 | Shame, | 227 | 2021.09.30 | 3 | 2024.11.16 |
One Set | 14 | That Did It, | 193 | 2021.08.29 | 6 | 2024.11.13 |
One Set | 15 | Made Up Mind | 468 | 2021.09.30 | 3 | 2024.11.16 |
Encore | 16 | Anyday | 113 | 2021.08.01 | 15 | 2024.10.09 |
Average Gap: 85.63