Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Drift Away, | 133 | 2022.04.15 | 46 | 2024.11.16 |
One Set | 2 | Last Night In The Rain, | 34 | 2022.09.30 | 3 | 2024.11.07 |
One Set | 3 | Ain't That Something, | 78 | 2022.10.01 | 2 | 2024.11.13 |
One Set | 4 | I Am The Moon, | 106 | 2022.10.03 | 1 | 2024.11.04 |
One Set | 5 | Part Of Me, | 375 | 2022.09.29 | 4 | 2024.11.18 |
One Set | 6 | Looking for Answers, | 40 | 2022.04.16 | 45 | 2024.08.13 |
One Set | 7 | Done Somebody Wrong, | 96 | 2022.07.30 | 16 | 2024.11.15 |
One Set | 8 | Joyful Noise, | 29 | 2022.04.16 | 45 | 2024.09.27 |
One Set | 9 | Pasaquan, | 108 | 2022.10.03 | 1 | 2024.11.12 |
One Set | 10 | Life is Crazy, | 80 | 2022.08.27 | 9 | 2024.09.28 |
One Set | 11 | Learn How to Love, | 99 | 2022.03.26 | 48 | 2024.10.09 |
One Set | 12 | Take Me As I Am, | 45 | 2022.09.29 | 4 | 2024.11.12 |
One Set | 13 | Anyday, | 113 | 2022.07.15 | 26 | 2024.10.09 |
One Set | 14 | That Did It | 193 | 2022.08.24 | 11 | 2024.11.13 |
Encore | 15 | Show Me | 101 | 2022.03.24 | 50 | 2024.11.13 |
Average Gap: 20.73