Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2016.09.08 | 4 | 2024.08.17 |
One Set | 2 | Comin' Home, | 85 | 2016.07.16 | 23 | 2024.08.17 |
One Set | 3 | Idle Wind, | 315 | 2016.09.02 | 8 | 2024.11.18 |
One Set | 4 | Right On Time, | 140 | 2016.09.09 | 3 | 2024.08.03 |
One Set | 5 | Leavin' Trunk, | 158 | 2016.09.09 | 3 | 2024.10.04 |
One Set | 6 | Anyhow, | 273 | 2016.09.09 | 3 | 2024.11.18 |
One Set | 7 | Bitches Brew > | 5 | 2016.08.27 | 9 | 2017.02.25 |
One Set | 8 | Let Me Get By, | 300 | 2016.09.09 | 3 | 2024.11.15 |
One Set | 9 | Angel From Montgomery > | 250 | 2016.09.09 | 3 | 2024.11.18 |
One Set | 10 | Sugaree, | 218 | 2016.09.09 | 3 | 2024.11.18 |
One Set | 11 | Goin' Down to Mexico, | 19 | 2016.07.27 | 17 | 2017.01.21 |
One Set | 12 | More and More, | 108 | 2015.09.25 | 108 | 2023.03.31 |
One Set | 13 | I Pity The Fool, | 209 | 2016.09.09 | 3 | 2024.11.04 |
One Set | 14 | I Want More > | 405 | 2016.09.09 | 3 | 2024.11.18 |
One Set | 15 | Soul Sacrifice | 114 | 2016.09.09 | 3 | 2024.11.16 |
Encore | 16 | Let's Go Get Stoned | 141 | 2016.09.08 | 4 | 2024.11.15 |
Average Gap: 12.5