Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Love Has Something Else To Say, | 143 | 2010.07.31 | 3 | 2015.12.04 |
One Set | 2 | Midnight in Harlem, | 626 | 2010.07.31 | 3 | 2024.11.18 |
One Set | 3 | Standing on the Edge of Love, | 16 | 2010.07.31 | 3 | 2011.04.16 |
One Set | 4 | That Did It, | 193 | 2010.07.31 | 3 | 2024.11.13 |
One Set | 5 | Look Around, | 8 | 2010.07.11 | 7 | 2010.10.03 |
One Set | 6 | Butterfly, | 6 | 2010.07.31 | 3 | 2018.02.08 |
One Set | 7 | Soul Serenade, | 8 | Debut | - | 2022.03.26 |
One Set | 8 | Comin' Home, | 85 | 2010.07.31 | 3 | 2024.08.17 |
One Set | 9 | I'd Rather Be Blind, Crippled, and Crazy, | 17 | 2010.07.31 | 3 | 2023.04.01 |
One Set | 10 | Space Captain, | 207 | 2010.07.31 | 3 | 2024.11.04 |
One Set | 11 | I've Got a Feeling, | 97 | 2010.07.31 | 3 | 2024.11.21 |
One Set | 12 | Come See About Me | 30 | 2010.07.31 | 3 | 2024.11.12 |
Encore | 13 | Too Late | 13 | 2010.07.31 | 3 | 2010.10.03 |
Average Gap: 3.33