Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 242 | 2016.09.13 | 2 | 2024.08.17 |
One Set | 2 | Don't Know What It Means > | 276 | 2016.09.14 | 1 | 2024.06.14 |
One Set | 3 | The Letter, | 169 | 2016.09.08 | 6 | 2024.10.05 |
One Set | 4 | Bird On The Wire, | 86 | 2016.09.09 | 5 | 2019.05.11 |
One Set | 5 | Within You, Without You > | 54 | 2016.09.09 | 5 | 2019.10.05 |
One Set | 6 | Just As Strange, | 149 | 2016.09.09 | 5 | 2024.11.07 |
One Set | 7 | Leavin' Trunk, | 158 | 2016.09.13 | 2 | 2024.10.04 |
One Set | 8 | Idle Wind, | 315 | 2016.09.13 | 2 | 2024.11.18 |
One Set | 9 | Color of the Blues, | 70 | 2016.09.14 | 1 | 2024.09.01 |
One Set | 10 | Right On Time, | 140 | 2016.09.14 | 1 | 2024.08.03 |
One Set | 11 | Goin' Down to Mexico, | 19 | 2016.09.13 | 2 | 2017.01.21 |
One Set | 12 | I Pity The Fool, | 209 | 2016.09.13 | 2 | 2024.11.04 |
One Set | 13 | I Want More > | 405 | 2016.09.14 | 1 | 2024.11.18 |
One Set | 14 | Soul Sacrifice | 114 | 2016.09.14 | 1 | 2024.11.16 |
Encore | 15 | Let's Go Get Stoned | 141 | 2016.09.13 | 2 | 2024.11.15 |
Average Gap: 2.53