Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 405 | 2017.09.16 | 1 | 2024.11.18 |
One Set | 2 | Laugh About It, | 242 | 2017.09.16 | 1 | 2024.08.17 |
One Set | 3 | Right On Time, | 140 | 2017.09.15 | 2 | 2024.08.03 |
One Set | 4 | Don't Miss Me, | 85 | 2017.07.19 | 12 | 2021.06.29 |
One Set | 5 | Midnight in Harlem, | 626 | 2017.09.16 | 1 | 2024.11.18 |
One Set | 6 | The Sky is Crying, | 198 | 2017.08.02 | 3 | 2024.08.09 |
One Set | 7 | Idle Wind, | 315 | 2017.07.30 | 5 | 2024.11.18 |
One Set | 8 | Leavin' Trunk, | 158 | 2017.07.29 | 6 | 2024.10.04 |
One Set | 9 | Let Me Roll It, | 14 | 2017.09.15 | 2 | 2018.07.17 |
One Set | 10 | Made Up Mind, | 468 | 2017.09.15 | 2 | 2024.11.16 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free) | 157 | 2017.09.16 | 1 | 2024.11.16 |
Encore | 12 | Bound for Glory | 556 | 2017.09.15 | 2 | 2024.11.15 |
Average Gap: 3.17