Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Misunderstood, | 96 | 2013.09.13 | 3 | 2023.03.31 |
One Set | 2 | I Know, | 89 | 2013.09.13 | 3 | 2023.03.02 |
One Set | 3 | Midnight in Harlem, | 626 | 2013.09.13 | 3 | 2024.11.18 |
One Set | 4 | Made Up Mind, | 468 | 2013.09.13 | 3 | 2024.11.16 |
One Set | 5 | Do I Look Worried, | 388 | 2013.09.13 | 3 | 2024.11.15 |
One Set | 6 | It's So Heavy, | 177 | 2013.09.13 | 3 | 2024.11.18 |
One Set | 7 | Part Of Me, | 375 | 2013.09.13 | 3 | 2024.11.18 |
One Set | 8 | Mahjoun, | 49 | 2013.07.20 | 21 | 2018.11.02 |
One Set | 9 | I've Got a Feeling, | 97 | 2013.08.15 | 5 | 2024.11.21 |
One Set | 10 | Nobody's Free, | 91 | 2013.09.13 | 3 | 2014.04.30 |
One Set | 11 | Down In The Flood, | 95 | Debut | - | 2024.10.01 |
One Set | 12 | Bound for Glory, | 556 | 2013.09.13 | 3 | 2024.11.15 |
One Set | 13 | Angel From Montgomery > | 250 | 2013.09.13 | 3 | 2024.11.18 |
One Set | 14 | Sugaree, | 218 | 2013.09.13 | 3 | 2024.11.18 |
One Set | 15 | The Storm | 284 | 2013.09.13 | 3 | 2024.10.05 |
Encore | 16 | Get What You Deserve | 261 | 2013.09.13 | 3 | 2024.11.02 |
Average Gap: 4.33