Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Space Captain, | 210 | 2011.08.27 | 3 | 2025.05.20 |
One Set | 2 | Midnight in Harlem, | 637 | 2011.08.27 | 3 | 2025.05.24 |
One Set | 3 | Come See About Me, | 30 | 2011.08.27 | 3 | 2024.11.12 |
One Set | 4 | Don't Let Me Slide, | 196 | 2011.08.26 | 4 | 2025.05.20 |
One Set | 5 | Until You Remember, | 100 | 2011.08.27 | 3 | 2025.05.23 |
One Set | 6 | I've Got a Feeling, | 97 | 2011.08.26 | 4 | 2024.11.21 |
One Set | 7 | Nobody's Free, | 91 | 2011.08.26 | 4 | 2014.04.30 |
One Set | 8 | That Did It, | 195 | 2011.08.27 | 3 | 2025.05.19 |
One Set | 9 | Anyday, | 114 | 2011.08.27 | 3 | 2025.05.23 |
One Set | 10 | Uptight, | 75 | 2011.08.27 | 3 | 2013.03.31 |
One Set | 11 | Bound for Glory | 562 | 2011.08.27 | 3 | 2025.05.24 |
Encore | 12 | Shelter, | 42 | 2011.08.26 | 4 | 2022.02.17 |
Encore | 13 | Sing a Simple Song > | 129 | 2011.08.27 | 3 | 2025.05.24 |
Encore | 14 | I Want to Take You Higher | 128 | 2011.08.27 | 3 | 2025.05.24 |
Average Gap: 3.29