Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 273 | 2016.08.07 | 2 | 2024.11.18 |
One Set | 2 | Bound for Glory, | 556 | 2016.07.31 | 6 | 2024.11.15 |
One Set | 3 | Laugh About It, | 243 | 2016.08.27 | 1 | 2024.08.17 |
One Set | 4 | Right On Time, | 140 | 2016.07.27 | 9 | 2024.08.03 |
One Set | 5 | Get Out of My Life, Woman, | 83 | 2016.08.05 | 3 | 2024.09.18 |
One Set | 6 | Let Me Get By, | 300 | 2016.08.27 | 1 | 2024.11.15 |
One Set | 7 | Color of the Blues, | 70 | 2016.08.27 | 1 | 2024.09.01 |
One Set | 8 | Don't Know What It Means > | 276 | 2016.08.27 | 1 | 2024.06.14 |
One Set | 9 | The Letter, | 169 | 2016.08.27 | 1 | 2024.10.05 |
One Set | 10 | I Pity The Fool, | 209 | 2016.08.27 | 1 | 2024.11.04 |
One Set | 11 | I Want More, | 405 | 2016.08.27 | 1 | 2024.11.18 |
One Set | 12 | Idle Wind | 315 | 2016.08.05 | 3 | 2024.11.18 |
Encore | 13 | Let's Go Get Stoned | 141 | 2016.08.07 | 2 | 2024.11.15 |
Average Gap: 2.46