Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 279 | 2016.08.07 | 2 | 2025.05.19 |
One Set | 2 | Bound for Glory, | 562 | 2016.07.31 | 6 | 2025.05.24 |
One Set | 3 | Laugh About It, | 244 | 2016.08.27 | 1 | 2025.05.22 |
One Set | 4 | Right On Time, | 140 | 2016.07.27 | 9 | 2024.08.03 |
One Set | 5 | Get Out of My Life, Woman, | 83 | 2016.08.05 | 3 | 2024.09.18 |
One Set | 6 | Let Me Get By, | 304 | 2016.08.27 | 1 | 2025.05.23 |
One Set | 7 | Color of the Blues, | 70 | 2016.08.27 | 1 | 2024.09.01 |
One Set | 8 | Don't Know What It Means > | 278 | 2016.08.27 | 1 | 2025.05.23 |
One Set | 9 | The Letter, | 172 | 2016.08.27 | 1 | 2025.05.23 |
One Set | 10 | I Pity The Fool, | 210 | 2016.08.27 | 1 | 2025.05.22 |
One Set | 11 | I Want More, | 411 | 2016.08.27 | 1 | 2025.05.24 |
One Set | 12 | Idle Wind | 319 | 2016.08.05 | 3 | 2025.05.19 |
Encore | 13 | Let's Go Get Stoned | 145 | 2016.08.07 | 2 | 2025.05.19 |
Average Gap: 2.46